Are you sure you want to perform this action?
Discontinued 2023 - Please see the Space Force Family for alternative products.
The Chroma-Q® Space Force twobyfour™ is a cost-effective, bright, high-quality variable white LED soft light panel that is a modern replacement for traditional soft sources used in TV studios, live broadcast, film, green screen, backdrop, and photographic applications.
The panel's 2x4 ratio and compact dimensions enable it to be mounted side-by-side, overhead or on a wall, to create a huge volume of light in a standard room ceiling height studio or a small space. A dual sliding slots system allows for various beam control options to be mounted on the fixture.
Highly efficient and natively single-source, the twobyfour is CCT variable between 2,800K and 6,000K, with an output of up to 55,000 lumens. The fixture provides high colour rendering indexes, which are requirements for light sources used in the film and TV industry to ensure accurate colour rendering.
The twobyfour allows for individual control of 2, 4 or 8 sections’ intensity and CCT – creating various shades and effects.
Convection cooling provides quiet operation for studios, and its low consumption provides a cooler working environment, reducing air conditioning needs to further boost energy savings.
With manual & remotely controllable LED frequency up to 96,000Hz, the twobyfour ensures flicker-free operation. Extensive DMX / RDM functionality is provided through wired, or the optional LumenRadio CRMX, connections.
The fixture's built-in power & control electronics make it quick and easy to set up. Built to last, the twobyfour requires minimal maintenance and retains colour consistency between units owing to our LED emitter inspection and proprietary ColorSure™ LED calibration system.
Product Code | CQ1512-1000 - Space Force twobyfour variable, with Yoke, with Power Cord, Black CQ1512-1005 - Space Force twobyfour variable, with Yoke, with Power Cord, LumenRadio Installed, Black CQ1512-1500 - Space Force twobyfour variable, with Yoke, with Power Cord, White CQ1512-1505 - Space Force twobyfour variable, with Yoke, with Power Cord, LumenRadio Installed, White |
---|---|
Net Dimensions (WxHxD) | 1,233mm x 626mm x 216mm / 48.5” x 24.6” x 8.5” |
Net Weight | 21.4kg / 47lbs (without yoke) 26kg / 57lbs (with yoke) |
Shipping Dimensions (WxHxD) | 1,397mm x 724mm x 356mm / 55” x 28.5” x 14” |
Shipping Weight | 32.3kg / 71lbs |
Power Supply | Built-in |
Power Input Rating | 100-240 VAC, 50-60 Hz, 920 VA |
Power Factor | 0.97 @ 120V AC,0.97 @ 230V AC |
Power Consumption | 825W @ 120V AC, 825W @ 230V AC |
Inrush Current | 81A @ 120V AC, 82A @ 230V AC |
Idle Power Consumption | 32W @ 120V AC, 34W @ 230V AC |
Max Sound Level (Decibel) | 38.7 db |
Idle Sound Level (Decibel) | TBA |
Power Connectors In/Out | Neutrik powerCON TRUE1 |
Data Connector In/Out | Neutrik XLR 5-pin male and female |
Operating Temperature | 0°C to 40°C |
Control Protocol | DMX |
Construction | Powder Coated Aluminum |
Colour | Black / White |
IP Rating | IP20 |
Approvals | CISPR 22:2012/ EN55022:2012 & CISPR 24 :2010/ EN55024: 2010, ICES-003 :2017 & FCC Part 15 Subpart B: 2017, CSA C22. No. 166-: 2015, EN 60598-2-17/a2:1991, UL 1573:2003/R:2016-12 |
* Preliminary specs
Space Force twobyfour | |
Control Modes | INT-CCT, INT-CCT-EXTENDED |
Dimming Curve | Smooth |
Hot Lumen Output (Combined) | @2800K:36000 lm, @4400K:55000 lm, @6000K:53000 lm |
Luminance | 3200lx / 300fc @ 3m / 9.8ft |
Optics | Fully homogenised lenses |
Beam Angle | 80° (approx) |
Beam Distribution | Symmetrical Direct Illumination |
CCT | Adjustable 2,800 - 6,000K |
CRI & TLCI | Up to 97 |
TM-30-18 | Up to Rf 94, Rg 100 |
SSI | Up to 87 |
Lamp Life | L70 at 50,000 hours |
* Preliminary specs
Are you sure you want to perform this action?