Are you sure you want to perform this action?
Please note that this product is discontinued.
Key Features
Shape your designs with unlimited flexibility.
125 Panel Specification | 250 Panel Specification | |
Product Code | CHCW125 | CHCW250 |
Dimensions | 1m x 1m / 3’3” x 3’3” | 1m x 1m / 3’3” x 3’3” |
Weight | 1.84kg / 4.06lbs | 800g / 1.76lbs |
Connector | 2 x mini 4-pin in and out | Mini 4-Pin in and out |
Colour | Black | Black |
LED Cells | 64 x Osram RGB | 16 x Osram RGB |
Cell Pitch | 125mm / 5” | 250mm / 10” |
Lamp Life | L70 up to 50,000 hours | L70 up to 50,000 hours |
IP Rating* | IP65 (when end cap used) | IP65 (when end cap used) |
Max Drop | 10m drop with 4:1 safety ratio | 10m drop with 4:1 safety ratio |
Beam Angle | 120º | 120º |
Point Brightness | 2,600 NIT | 2,600 NIT |
Are you sure you want to perform this action?