Are you sure you want to perform this action?
The power supply shall:
Controls multiple 1,200mm / 48” Color Span / Color Span 2 fixtures.
2 Way Power Supply - CH617-30XX | 6 Way Power Supply - CH617-15XX | 18 Way Power Supply - CH617-10XX | |
Net dimensions | Width: 194mm / 7.6” Height: 140mm / 5.5” Depth: 127mm / 5” |
Width: 405mm / 16” Height: 362mm / 14.3” Depth: 91mm / 3.6” |
Width: 660mm / 26” Height: 483mm / 19” Depth: 88mm / 3.5” |
Net weight | 2.8kg / 6.2lbs | 9.4kg / 20.6lbs | 22kg / 49lbs |
Shipping dimensions | Width: 280mm / 11” Height: 185mm / 7.3” Depth: 130mm / 5.1” |
Width: 510mm / 20.0” Height: 450mm / 17.7” Depth: 145mm / 5.7” |
Width: 810mm / 32” Height: 520mm / 20.5” Depth: 165mm / 6.5” |
Shipping weight | 3.0kg / 6.7lbs | 10.5kg / 23lbs | 25kg / 55lbs |
Power input rating | 100-240V AC, 50-60Hz, 3A | 100-240V AC, 50-60Hz, 6A | 100-240V AC, 50-60Hz, 16A |
Power consumption | 2.5A @ 110V AC; 1.75A @ 230V AC | 6A @ 120V AC; 3.5A @ 230V AC | 20A @ 120V AC; 10A @ 230V AC |
Typical power & current | Measurements were done with all LEDs at max. intensity. Measurements made at nominal voltage. Allow for a deviation of +/- 10%. | Measurements done with all LEDs at max. intensity. Measurements made at nominal voltage. Allow for a deviation of +/- 10%. | Measurements done with all LEDs at max. intensity. Measurements made at nominal voltage. Allow for a deviation of +/- 10%. |
Power connector in/out | IEC chassis male | IEC chassis male | Trailing lead |
Data connectors in/out | RJ45 | RJ45 | RJ45 |
Max cable run | 5m / 16’ | 5m / 16’ | 5m / 16’ |
Control protocol | ANSI E1.11 USITT DMX 512-A | ANSI E1.11 USITT DMX 512-A | ANSI E1.11 USITT DMX 512-A |
Cooling system | Ventilation required at the front, sides & top | 1 x fan, ventilation required at the front & rear | 5 x rear, 1 x side mounted fans, ventilation required at the front & rear |
Operating temperature | 0°C to 40°C | ||
Construction | Powder coated steel | Powder coated steel | Powder coated steel |
Colour | Black | Black | Black |
IP rating | IP20 | IP20 | IP20 |
Approvals | CISPR 22:2006/EN55022:2006, CISPR 24:1997/EN55024:1998, ICES-003:2004, FCC Part 15 Subpart B:2007, CSA C22. 166-M1983: R2008, CAN/CSA-C22.2 60950-1-07, UL 60950-1:2007 |
EN55103-1:1996, EN55103-2:1996, ICES-003:2004, FCC Part 15 Subpart B:2006, CAN/CSA-C22.2 No. 60950-1-07, UL 60950-1:2007 | EN55103-1:1996, EN55103-2:1996, ICES-003:2004, FCC Part 15 Subpart B:2006, CAN/CSA-C22.2 No. 60950-1-07, UL 60950-1:2007 |
Control modes | 13 channels fxHSI, 6 channels HSI, 6 channels RGB, 9 channels fxHSI, 3 channels HSI, 3 channels RGB, 8 channels RGBA, 8 channels RGBI, 4 channels RGBA, 4 channels RGBI, 1 channel LkSel, Demo | 25 channels fxHSI, 18 channels HSI, 18 channels RGB, 9 channels fxHSI, 3 channels HSI, 3 channels RGB, 24 channels RGBA, 24 channels RGBI, 4 channels RGBA, 4 channels RGBI, 1 channel LkSel, Demo | 61 channels FxHSI, 54channels HSI, 54 channels RGB, 9 channels FxHSI, 3 channels HSI, 3 channels RGB, 72 channels RGBA, 72 channels RGBI, 4 channels RGBA, 4 channels RGBI, I channel LkSel, Demo |
Variable effects engine | Yes | Yes | Yes |
Effects parameters | Grouping, colour speed, colour fan, colour range, colour step, intensity effects, intensity fan | Grouping, colour speed, colour fan, colour range, colour step, intensity effects, intensity fan | Grouping, colour speed, colour fan, colour range, colour step, intensity effects, intensity fan |
*Note: Chroma-Q reserves the right to make changes and improvements to any of the products described in this document above without prior notice. Specifications are subject to change without notice. Please refer to the manufacturer's web page for the most up to date specifications and product details. www.chroma-q.com
Are you sure you want to perform this action?